Tissington Ford Barn - Sleeps 12
This spacious four-bedroom detached barn conversion offers a wealth of charm and character along with contemporary styling that adds a touch of luxury to your holiday. There is an annex to the property giving the benefit of a further two double bedrooms, both with en-suite wetrooms as well as a utility room.
|
The accommodation, which is all on a single level, includes an impressive lounge with high ceiling and exposed beams. Next door, the contemporary kitchen is equipped with a full range of built-in appliances and has a dining area. The main double bedroom has luxury en-suite, there’s a second double bedroom, a twin bedroom and a fourth bedroom with bunk beds, plus a luxury family bathroom. Oil-fired central heating throughout. Accessed by its own separate driveway, Tissington Ford Barn benefits from a large and private patio area with picnic table and benches, and has ample parking space. |
The top quality specification includes:
- TV with Freeview and DVD in lounge
- Central heating throughout
- High quality sofas in lounge area
- Bed linen and towels included in rent
- Fully fitted kitchen with all modern appliances
- Quality kitchenware, cutlery, glassware and dinnerware
- Top quality Villeroy & Boch fitted bathrooms and en-suite
- Ample off road parking
- Private garden/patio area
Other views of Tissington Ford Barn
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
|||
![]() |
2009 Availability
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | ||
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||
| August | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | |||
| September | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |||
| November | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | ||
| December | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
2009 Rental Prices














